Tom Nolette wrote:(Individual Scoring)
Team Blue (12th grade) (47)
Zac Manoogian Westbrook (10)
David Keohan 2018 Thornton Academy (15)
Chris St. Pierre 2018 Oxford Hills (3)
Tobias Ephron 2018 Cheverus (4)
Terion Moss 2018 Portland (35)
Darby Shea 2018 Edward Little (19)
Pedro Fonseca 2019 Portland (3)
VIDEO REPLAY:https://www.youtube.com/watch?v=CNpKnKuu-ysTeam Orange (12th grade) (48)
Zach Harris 2018 Ellsworth (11)
Griffin Guerrette 2018 Presque Isle (11)
Bryce Gilbert 2018 Piscataquis (12)
Andrew Phelps 2018 MDI (2)
Taylor Schildroth 2018 GSA (7)
Keenan Marseille 2018 Hermon (12)
Kyle Case 2018 Washington Academy (3)
Jacob Godfrey 2018 Hermon (8)
Ian McIntye 2018 Hampden Academy (20)
Team Blue (11th grade)Pedro Fonseca 2019 Portland (9)
Alec Byron 2019 Hall-Dale (13)
John Martin 2019 GNG (18)
Jared Balser 2019 Mt Ararat (dns - inj)
Dierhow Bol 2019 Windham (6)
Ben Onek 2019 Deering (31)
Trey Ballew 2019 Portland (9)
VIDEO REPLAY:https://www.youtube.com/watch?v=pvxi6ehPbEgTeam Orange (11th grade)Matt Glidden 6'0" 95 2019 MCI (-)
Derek Collin 6'3" 107 2019 MDI (15)
Amos Anderson 6'4" 108 2019 Oceanside (9)
Cooper Wirkala 6'5" 110 2019 Oceanside (24)
Jagger Cummings 6'2" 117 2019 John Bapst (5)
Austin Findlen 5'10" 119 2019 Caribou (2)
Drew Shea 6'3" 141 2019 MDI (8)
Team Blue (10th grade)Zach Maturo 5'10" 21 2020 Bonny Eagle(16)
Ethan Thea 6' 100 2020 Portland (5)
Luke Stovall 6'2" 106 2020 Cheverus (9)
Matt Johnson 6'2" 107 2020 Gray New-Gloucester (6)
Logan Bagshaw 2020 Greely (8)
Leyton Bickford 2020 Sanford (19)
Payton Jones 6'1" 91 2021 Thornton Academy (11)
Jared Johnson 92 2021 (6)
Dominic Campbell 2020 ( 18)
VIDEO REPLAY:https://www.youtube.com/watch?v=WhQrESPMdAkTeam Orange (10th grade)Austin Harris 5'8" 60 2020 Ellsworth (5)
Caden Mattson 6'0" 71 2020 GSA (5)
Nate Mason 6'1" 76 2020 Ellsworth (-)
Jonathan Runnion-Bareford 5'10" 77 2020 Islesboro (13)
Hunter Crocker 6'1" 99 2020 Boothbay (16)
Carson Murphy 6'4" 109 2020 Medomak Valley (10)
Tucker Charles 5'11" 113 2020 Messalonskee (6)
Sam Martin 6'7" 142 2020 Orono (6)
Simon McCormick 2020 Cony (8)
Jackson Weatherby 2020 Mattanawcook (-)
Team Blue (9th grade) (85)
Jack Veilleux 5'3" 11 2021 Scarborough (11)
Nolan Sanborn 5'11" 24 2021 Cheverus (19)
Cash McClure 5'5 30 2021 Maranacook (11)
Sam Basile 5'8" 59 2021 Thornton Academy (4)
Jason Bartlett 5'9" 68 2021 Belfast (8)
Dylan Huff 5'11" 95 2021 Brewer (-)
Mitchell Labbe 5'11" 96 2021 Thornton Academy (8)
Grant Nadeau 6'3" 108 2021 Gorham (14)
Dylan Griffin 6'4" 136 2021 Thornton Academy (12)
Sean Dilworth 2021 Falmouth (6)
VIDEO REPLAY:https://www.youtube.com/watch?v=qLybVEisGkM
Team Orange (9th grade) (71)
Cameron Kingsbury 5'4" 23 2021 Port Clyde (17)
Casey Messer 5'7" 51 2021 Camden (6)
Myles Brown 5'8" 61 2021 DIHS (8)
Wyatt Gogan 6'0" 72 2021 Hermon (11)
Luke Ames 6'0" 96 2021 Foxcroft (-)
Robbie Dorman 6'1" 100 2021 Dexter (5)
Zachary Vincent 6'1" 101 2021 Jonesport-Beals (1)
Ethan Reed 6'1" 102 2021 Medomak Valley (4)
Gavin McArthur 6'2" 103 2021 Gardiner (17)
Zack Dill 6'3 105 2021 Orono (5)
Cayman A I Zephir 2021 John Bapst(3)
Team Blue (8th grade)Patrick McKenney 5'4" 25 2022 Newcastle (12)
Seth Huntington 5'5" 34 2022 Scarborough (2)
Max Chikuta 42 2022 (7)
Wani Donato 71 2022 (3)
Will Mannette 5'8" 98 2022 Windham (6)
Mayen Ayuel 109 2022 (18)
John Shea 6'4" 137 2022 Auburn (19)
Spencer Cross 2022 Portland (7)
Jack Simonton 2022 (4)
Jay Hawkes 2022 (12)
Ian Murray 2022 Kennebunk (-)
Braiden Barbeau 2022 (-)
VIDEO REPLAY:https://www.youtube.com/watch?v=2GE14Hk3MWETeam Orange (8th grade)Andrew Rideout 5'6" 28 2022 Sedgwick (9)
Aaron Newcomb 5'8" 62 2022 Brewer (18)
Trey Brown 5'9" 66 2022 Hermon (-)
Andon Wood 5'10" 80 2022 Machias (7)
Elliot Shearer 6'0" 85 2022 Millinocket (11)
Jaeden Sockbeson 6'0" 97 2022 Indian Island (7)
Jake Bickmore 6'0" 98 2022 Medomak Valley (6)
TJ Henaghen 6'2" 104 2022 Hampden (-)
Michael Brigman 5'11" 115 2022 Caribou (11)
Luke Briggs 6'1" 116 2022 Augusta (12)
Team Blue (7th grade)Silvano Ismail 5'0" 4 2023 Portland (9)
Carter Hoglund 5'1" 7 2023 Portland (2)
Luke McNabb 5'5" 35 2023 Portland (7)
Petros Engelhardt 5'7" 54 2023 South Portland (6)
Lucas Dilworth 5'1" 93 2023 Falmouth (10)
Joseph Estrella 5'11 94 2023 Scarborough (13)
Dalton Armstrong 6'0" 103 2023 Brunswick(-)
Nicholas Manning 5'9" 140 2023 Westbrook (1)
[b]VIDEO REPLAY:https://www.youtube.com/watch?v=6dOlu6S6GnsTeam Orange (7th grade)[/b]
Tyler Russell 5'5" 44 2023 Unity (9
Michael Harris 5'7" 52 2023 Ellsworth (3)
Landen Gabric 6' 70 2023 Hampden (7)
Dakota Thompkins 5'4" 73 2023 Dixfield (2)
Ethan Leclerc 6'0" 74 2023 Waltham (-)
Charlie Houghton III 5'11" 114 2023 Dixfield (14)
Pita Donato 2023 (4)
Brady Saunders 2023 Brewer (10)
Team Blue (6th grade)Taylor Varney 4'10" 1 2024 Greene (5)
Keagan McClure 4'6" 3 2024 Readfield (4)
Pierce Walston 5'0" 5 2024 Orono (4)
Noah Carpenter 5'1" 8 2024 Greene (3)
Derek Parsons 5'1/2" 9 2024 York (23)
Tave Cloutier 2024 (2)
Tito Augusto 2024 (10)
Emmanuel 2024 (-)
Kody Goucher 2024 ( 6)
VIDEO REPLAY:https://www.youtube.com/watch?v=ZEYEeN030p4Team Orange (6th grade)JJ Wolfington 4'11" 2024 Hampden (6)
Jalen Reed 5'0" 2 2024 Bangort (17)
Zach McLaughlin 5'0" 3 2024 Hampden (4)
Evan Donnell 5'1" 6 2024 Bucksport (13)
Madden Henderson 5'2" 8 2024 Levant (5)
Ben Francis 5'1" 31 2024 Veazie 912)
Chance Mercier 5'4" 36 2024 Ellsworth (22)